| Population | 9,073 | |
| Median Household Income (2023) | 188,750 | |
| Per Capita Income (2023) | $81,608 | |
| Owner-occupied Housing Unit Rate | 86.12% | |
| Median Home Value (2023) | 546,400 | |
| Median Rent (2023) | 1,896 | |
| Total Households (2025) | 3,185 |
| Total Net Grand List (2025) | $1,666,837,717 | |
| Equalized Net Grand List (ENGL) 2022 | $2,381,253,882 | |
| Adjusted Equalized Net Grand List per Capita | $159,400.27 | |
| Mill Rate-Real and Personal Property(FY 2025) | 32.62 | |
| Mill Rate-MV (FY 2026) | 32.46 | |
| Net Real Property Levy (FY25) | $49,515,643.93 | |
| Net Personal Property Levy (2025) | $1,593,201.86 | |
| Net Motor Vehicle Levy (2025) | $3,131,672.94 | |
| Total Tax Levy | $54,240,518.73 | |
| Tiered PILOT | $9,239.86 | |
| Motor Vehicle Tax Reimbursement | $17,844.28 | |
| Supplemental Revenue Sharing | $120,477 | |
| Town Aid Road | $321,752.66 | |
| Local Capital Improvement (LoCIP) | $99521.67 | |
| Municipal Grants-in-Aid | $29,920 | |
| Education Cost Sharing | $653,255 | |
| Special Education and Expansion Development (SEED) | $2066.6 | |
| Total State Grants | $1,298,352.57 | |
| Tax Exempt Property as % of 2022 Grand List | 9.60% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 |
| County | NEWHAVEN |
| Council of Government (COG) | South Central Regional Council of Governments (SRCOG) |
| Area (sq. miles) | 19.2 | |
| Public Roads-Town | 80.08 |
| US Congressional District | 3 | |
| State Senate Districts | 14 | |
| State House | 114 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|