| Population | 9,833 | |
| Median Household Income (2023) | 131,480 | |
| Per Capita Income (2023) | $59,371 | |
| Owner-occupied Housing Unit Rate | 72.56% | |
| Median Home Value (2023) | 440,600 | |
| Median Rent (2023) | 1,649 | |
| Total Households (2025) | 4,329 |
| Total Net Grand List (2025) | $1,468,531,742 | |
| Equalized Net Grand List (ENGL) 2022 | $2,640,926,462 | |
| Adjusted Equalized Net Grand List per Capita | $94,745.08 | |
| Mill Rate-Real and Personal Property(FY 2025) | 23.62 | |
| Mill Rate-MV (FY 2026) | 23.62 | |
| Net Real Property Levy (FY25) | $30,399,873.54 | |
| Net Personal Property Levy (2025) | $1,335,418.65 | |
| Net Motor Vehicle Levy (2025) | $2,748,119.61 | |
| Total Tax Levy | $34,483,411.80 | |
| Tiered PILOT | $192.50 | |
| Town Aid Road | $397,480.50 | |
| Local Capital Improvement (LoCIP) | $115357.61 | |
| Municipal Grants-in-Aid | $56,908 | |
| Education Cost Sharing | $2,936,816 | |
| Special Education and Expansion Development (SEED) | $27484.03 | |
| Total State Grants | $3,915,909.10 | |
| Tax Exempt Property as % of 2022 Grand List | 4.80% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | LITCHFIELD |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) |
| Area (sq. miles) | 36.7 | |
| Public Roads-Town | 97.33 |
| US Congressional District | 5 | |
| State Senate Districts | 32 | |
| State House | 66 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|