| Population | 16,279 | |
| Median Household Income (2023) | 110,850 | |
| Per Capita Income (2023) | $51,545 | |
| Owner-occupied Housing Unit Rate | 82.80% | |
| Median Home Value (2023) | 300,600 | |
| Median Rent (2023) | 1,650 | |
| Total Households (2025) | 6,067 |
| Total Net Grand List (2025) | $1,465,030,076 | |
| Equalized Net Grand List (ENGL) 2022 | $2,999,441,510 | |
| Adjusted Equalized Net Grand List per Capita | $53,385.32 | |
| Mill Rate-Real and Personal Property(FY 2025) | 35.93 | |
| Mill Rate-MV (FY 2026) | 32.46 | |
| Net Real Property Levy (FY25) | $44,251,399.62 | |
| Net Personal Property Levy (2025) | $1,789,117.11 | |
| Net Motor Vehicle Levy (2025) | $5,779,729.58 | |
| Total Tax Levy | $51,820,246.31 | |
| Tiered PILOT | $2,487.87 | |
| Motor Vehicle Tax Reimbursement | $706,437.52 | |
| Supplemental Revenue Sharing | $136,938 | |
| Mashantucket Pequot & Mohegan Fund Grant | $16,939 | |
| Town Aid Road | $397,288.34 | |
| Local Capital Improvement (LoCIP) | $172233.94 | |
| Municipal Grants-in-Aid | $234,916 | |
| Education Cost Sharing | $12,387,171 | |
| Adult Education | $5,260 | |
| Special Education and Expansion Development (SEED) | $122872.09 | |
| Total State Grants | $14,773,706.86 | |
| Tax Exempt Property as % of 2022 Grand List | 5.00% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | NEWHAVEN |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) |
| Area (sq. miles) | 21.1 | |
| Public Roads-Town | 94.95 |
| US Congressional District | 5 | |
| State Senate Districts | 16 | |
| State House | 80 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|