| Population | 44,389 | |
| Median Household Income (2022) | $84,250 | |
| Per Capita Income (2022) | $49,077 | |
| Owner-occupied Housing Unit Rate | 69% | |
| Median Home Value (2023) | $328,300 | |
| Median Rent (2023) | $1,344 | |
| Total Households (2025) | $18,654 |
| Total Net Grand List (2023) | $4,636,986,558 | |
| Equalized Net Grand List (ENGL) 2022 | $8,127,835,414 | |
| Adjusted Equalized Net Grand List per Capita | $61,565.78 | |
| Mill Rate-Real and Personal Property(FY 2025) | 24.12 | |
| Mill Rate-Motor Vehicles | 24.12 | |
| Net Real Property Levy (FY25) | $115,141,929.76 | |
| Net Personal Property Levy (2025) | $11,315,276.31 | |
| Net Motor Vehicle Levy (2025) | $15,518,949.89 | |
| Total Tax Levy | $141,976,155.96 | |
| Tiered PILOT | $331,731.89 | |
| Mashantucket Pequot & Mohegan Fund Grant | $80,641 | |
| Town Aid Road | $173,179.75 | |
| Local Capital Improvement (LoCIP) | $35,726 | |
| Municipal Grants-in-Aid | $2,002 | |
| Education Cost Sharing | $2,117,243 | |
| Adult Education | $9,819 | |
| Total State Grants | $2,750,342.64 | |
| Tax Exempt Property as % of 2022 Grand List | 12.70% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | New Haven |
| Council of Government (COG) | South Central Regional Council of Governments (SRCOG) |
| Area (sq. miles) | 39.9 mi² | |
| Public Roads-Town | 213.49 |
| US Congressional District | 3 | |
| State Senate Districts | 34 | |
| State House | 85 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|