| Population | 30,895 | |
| Median Household Income (2022) | $100,547 | |
| Per Capita Income (2022) | $42,136 | |
| Owner-occupied Housing Unit Rate | 51.31% | |
| Median Home Value (2023) | $255,000 | |
| Median Rent (2023) | $1,412 | |
| Total Households (2025) | 13,497 |
| Total Net Grand List (2023) | $2,284,034,636 | |
| Equalized Net Grand List (ENGL) 2022 | $3,184,067,103 | |
| Adjusted Equalized Net Grand List per Capita | $29,762.29 | |
| Mill Rate-Real and Personal Property(FY 2025) | 36.09 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $66,462,921.85 | |
| Net Personal Property Levy (2025) | $4,563,874.21 | |
| Net Motor Vehicle Levy (2025) | $8,279,158.59 | |
| Total Tax Levy | $79,305,954.65 | |
| Tiered PILOT | $343,446.92 | |
| Motor Vehicle Tax Reimbursement | $759,336.04 | |
| Supplemental Revenue Sharing | $330,755 | |
| Mashantucket Pequot & Mohegan Fund Grant | $79,820 | |
| Town Aid Road | $550,420.77 | |
| Local Capital Improvement (LoCIP) | $347688.55 | |
| Municipal Grants-in-Aid | $151,598 | |
| Education Cost Sharing | $23,512,721 | |
| Adult Education | $216,928 | |
| Special Education and Expansion Development (SEED) | $320,974 | |
| Total State Grants | $26,612,649.04 | |
| Tax Exempt Property as % of 2022 Grand List | 10.10% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | Tolland |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 18.1 mi² | |
| Public Roads-Town | 113.73 |
| US Congressional District | 2 | |
| State Senate Districts | 35 | |
| State House | 53 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|