| Population | 20,071 | |
| Median Household Income (2023) | 112,887 | |
| Per Capita Income (2023) | $67,509 | |
| Owner-occupied Housing Unit Rate | 80.33% | |
| Median Home Value (2023) | 354,500 | |
| Median Rent (2023) | 1,679 | |
| Total Households (2025) | 8,123 |
| Total Net Grand List (2025) | $2,936,803,351 | |
| Equalized Net Grand List (ENGL) 2022 | $4,959,940,929 | |
| Adjusted Equalized Net Grand List per Capita | $90,296.70 | |
| Mill Rate-Real and Personal Property(FY 2025) | 24.20 | |
| Mill Rate-MV (FY 2026) | 24.20 | |
| Net Real Property Levy (FY25) | $61,903,039.77 | |
| Net Personal Property Levy (2025) | $3,369,782.48 | |
| Net Motor Vehicle Levy (2025) | $5,306,018.77 | |
| Total Tax Levy | $70,578,841.02 | |
| Tiered PILOT | $169,204.46 | |
| Motor Vehicle Tax Reimbursement | $435,611.30 | |
| Supplemental Revenue Sharing | $74,062 | |
| Town Aid Road | $498,323.17 | |
| Local Capital Improvement (LoCIP) | $194,259 | |
| Municipal Grants-in-Aid | $20,981 | |
| Education Cost Sharing | $8,158,182 | |
| Adult Education | $19,171 | |
| Special Education and Expansion Development (SEED) | $217618.77 | |
| Total State Grants | $25,269,068.13 | |
| Tax Exempt Property as % of 2022 Grand List | 8.00% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | NEWHAVEN |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) |
| Area (sq. miles) | 40 | |
| Public Roads-Town | 134.89 |
| US Congressional District | 5 | |
| State Senate Districts | 32 | |
| State House | 69 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|