| Population | 10,308 | |
| Median Household Income (2023) | 124,705 | |
| Per Capita Income (2023) | $50,529 | |
| Owner-occupied Housing Unit Rate | 85.64% | |
| Median Home Value (2023) | 379,300 | |
| Median Rent (2023) | 1,108 | |
| Total Households (2025) | 3,404 |
| Total Net Grand List (2025) | $975,414,304 | |
| Equalized Net Grand List (ENGL) 2022 | $1,946,244,490 | |
| Adjusted Equalized Net Grand List per Capita | $56,995.14 | |
| Mill Rate-Real and Personal Property(FY 2025) | 30.21 | |
| Mill Rate-MV (FY 2026) | 30.21 | |
| Net Real Property Levy (FY25) | $23,888,883.91 | |
| Net Personal Property Levy (2025) | $1,913,352.80 | |
| Net Motor Vehicle Levy (2025) | $3,359,897.35 | |
| Total Tax Levy | $29,162,134.06 | |
| Tiered PILOT | $1,578,405.05 | |
| Supplemental Revenue Sharing | $240,198 | |
| Mashantucket Pequot & Mohegan Fund Grant | $1,564,515 | |
| Town Aid Road | $348,138.28 | |
| Local Capital Improvement (LoCIP) | $128260.24 | |
| Municipal Grants-in-Aid | $82,324 | |
| Education Cost Sharing | $5,692,630 | |
| Adult Education | $13,229 | |
| Special Education and Expansion Development (SEED) | $59718.84 | |
| Total State Grants | $10,360,974.78 | |
| Tax Exempt Property as % of 2022 Grand List | 15.80% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 2 |
| County | TOLLAND |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 28.5 | |
| Public Roads-Town | 89.37 |
| US Congressional District | 2 | |
| State Senate Districts | 7 | |
| State House | 52 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|