| Population | 7,807 | |
| Median Household Income (2023) | 133,487 | |
| Per Capita Income (2023) | $55,639 | |
| Owner-occupied Housing Unit Rate | 82.51% | |
| Median Home Value (2023) | 452,000 | |
| Total Households (2025) | 2,861 |
| Total Net Grand List (2025) | $1,199,090,750 | |
| Equalized Net Grand List (ENGL) 2022 | $2,329,695,792 | |
| Adjusted Equalized Net Grand List per Capita | $99,432.65 | |
| Mill Rate-Real and Personal Property(FY 2025) | 32.52 | |
| Mill Rate-MV (FY 2026) | 32.46 | |
| Net Real Property Levy (FY25) | $33,535,632.17 | |
| Net Personal Property Levy (2025) | $2,366,942.85 | |
| Net Motor Vehicle Levy (2025) | $3,291,815.10 | |
| Total Tax Levy | $39,194,390.12 | |
| Tiered PILOT | $27,923.52 | |
| Motor Vehicle Tax Reimbursement | $6,963.29 | |
| Supplemental Revenue Sharing | $15,067 | |
| Town Aid Road | $300,724.54 | |
| Local Capital Improvement (LoCIP) | $85119.20 | |
| Municipal Grants-in-Aid | $84,264 | |
| Education Cost Sharing | $2,744,963 | |
| Special Education and Expansion Development (SEED) | $12417.75 | |
| Total State Grants | $3,420,653.98 | |
| Tax Exempt Property as % of 2022 Grand List | 6.30% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 4 | |
| Take Office Date | 1 |
| County | NEWHAVEN |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) |
| Area (sq. miles) | 18.5 | |
| Public Roads-Town | 65.62 |
| US Congressional District | 5 | |
| State Senate Districts | 15 | |
| State House | 71 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|