| Population | 60,849 | |
| Median Household Income (2022) | $134,643 | |
| Per Capita Income (2022) | $35,859 | |
| Owner-occupied Housing Unit Rate | 55.21% | |
| Median Home Value (2023) | $221,600 | |
| Median Rent (2023) | $1,243 | |
| Total Households (2025) | 24,709 |
| Total Net Grand List (2023) | $4,067,114,944 | |
| Equalized Net Grand List (ENGL) 2022 | $5,745,252,093 | |
| Adjusted Equalized Net Grand List per Capita | $23,233.51 | |
| Mill Rate-Real and Personal Property(FY 2025) | 37.91 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $87,029,022.38 | |
| Net Personal Property Levy (2025) | $10,394,583.29 | |
| Net Motor Vehicle Levy (2025) | $14,425,607.24 | |
| Total Tax Levy | $111,849,212.91 | |
| Tiered PILOT | $2,423,884.79 | |
| Motor Vehicle Tax Reimbursement | $1,950,835.28 | |
| Supplemental Revenue Sharing | $622,306 | |
| Mashantucket Pequot & Mohegan Fund Grant | $698,609 | |
| Town Aid Road | $882,079.79 | |
| Local Capital Improvement (LoCIP) | $792616.65 | |
| Municipal Grants-in-Aid | $1,663,015 | |
| Education Cost Sharing | $83,706,615 | |
| Adult Education | $529,701 | |
| Special Education and Expansion Development (SEED) | $1,068,715 | |
| Total State Grants | $94,223,094.52 | |
| Tax Exempt Property as % of 2022 Grand List | 13.50% |
| Form of Government | Council-Manager | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | New Haven |
| Council of Government (COG) | South Central Regional Council of Governments (SRCOG) |
| Area (sq. miles) | 24.1 mi² | |
| Public Roads-Town | 188.75 |
| US Congressional District | 5 | |
| State Senate Districts | 13 | |
| State House | 82 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|