| Population | 25,358 | |
| Median Household Income (2023) | 72,393 | |
| Per Capita Income (2023) | $27,374 | |
| Owner-occupied Housing Unit Rate | 49.29% | |
| Median Home Value (2023) | 301,800 | |
| Median Rent (2023) | 1,577 | |
| Total Households (2025) | 5,548 |
| Total Net Grand List (2025) | $1,775,556,550 | |
| Equalized Net Grand List (ENGL) 2022 | $2,536,726,471 | |
| Adjusted Equalized Net Grand List per Capita | $41,427.77 | |
| Mill Rate-Real and Personal Property(FY 2025) | 20.00 | |
| Mill Rate-MV (FY 2026) | 20.00 | |
| Net Real Property Levy (FY25) | $30,786,644.00 | |
| Net Personal Property Levy (2025) | $2,637,772.60 | |
| Net Motor Vehicle Levy (2025) | $2,036,919.82 | |
| Total Tax Levy | $35,461,336.42 | |
| Tiered PILOT | $12,116,988.21 | |
| Supplemental Revenue Sharing | $3,291,730 | |
| Mashantucket Pequot & Mohegan Fund Grant | $179,151 | |
| Town Aid Road | $545,183.30 | |
| Local Capital Improvement (LoCIP) | $392916.49 | |
| Municipal Grants-in-Aid | $6,841 | |
| Education Cost Sharing | $13,112,190 | |
| Special Education and Expansion Development (SEED) | $63490.48 | |
| Total State Grants | $32,846,710.38 | |
| Tax Exempt Property as % of 2022 Grand List | 58.90% |
| Form of Government | Council-Manager | |
| CEO Term Length | 2 | |
| Take Office Date | 3 |
| County | TOLLAND |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 45.5 | |
| Public Roads-Town | 107.82 |
| US Congressional District | 2 | |
| State Senate Districts | 29 | |
| State House | 50 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|