| Population | 59,635 | |
| Median Household Income (2023) | 86,840 | |
| Per Capita Income (2023) | $45,078 | |
| Owner-occupied Housing Unit Rate | 52.05% | |
| Median Home Value (2023) | 229,600 | |
| Median Rent (2023) | 1,486 | |
| Total Households (2025) | 25,051 |
| Total Net Grand List (2025) | $4,925,071,202 | |
| Equalized Net Grand List (ENGL) 2022 | $9,714,325,814 | |
| Adjusted Equalized Net Grand List per Capita | $41,886.17 | |
| Mill Rate-Real and Personal Property(FY 2025) | 39.82 | |
| Mill Rate-MV (FY 2026) | 32.46 | |
| Net Real Property Levy (FY25) | $158,109,912.50 | |
| Net Personal Property Levy (2025) | $16,766,233.86 | |
| Net Motor Vehicle Levy (2025) | $15,239,033.83 | |
| Total Tax Levy | $190,115,180.20 | |
| Tiered PILOT | $980,303.00 | |
| Motor Vehicle Tax Reimbursement | $3,945,643.09 | |
| Supplemental Revenue Sharing | $780,354 | |
| Mashantucket Pequot & Mohegan Fund Grant | $412,450 | |
| Town Aid Road | $869,483.60 | |
| Local Capital Improvement (LoCIP) | $677666.90 | |
| Municipal Grants-in-Aid | $2,981,068 | |
| Education Cost Sharing | $51,701,477 | |
| Adult Education | $1,225,448 | |
| Special Education and Expansion Development (SEED) | $698083.19 | |
| Total State Grants | $71,320,844.04 | |
| Tax Exempt Property as % of 2022 Grand List | 7.90% |
| Form of Government | Board of Directors-Town Manager | |
| CEO Term Length | 2 | |
| Take Office Date | 3 |
| County | HARTFORD |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 27.7 | |
| Public Roads-Town | 208.61 |
| US Congressional District | 1 | |
| State Senate Districts | 4 | |
| State House | 9 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|