| Population | 59,948 | |
| Median Household Income (2022) | $156,171 | |
| Per Capita Income (2022) | $43,140 | |
| Owner-occupied Housing Unit Rate | 52.05% | |
| Median Home Value (2023) | $229,600 | |
| Median Rent (2023) | $1,486 | |
| Total Households (2025) | 25,051 |
| Total Net Grand List (2023) | $4,970,107,709 | |
| Equalized Net Grand List (ENGL) 2022 | $6,974,260,087 | |
| Adjusted Equalized Net Grand List per Capita | $34,375.82 | |
| Mill Rate-Real and Personal Property(FY 2025) | 39.82 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $157,070,998.57 | |
| Net Personal Property Levy (2025) | $16,858,712.36 | |
| Net Motor Vehicle Levy (2025) | $16,299,787.19 | |
| Total Tax Levy | $190,229,498.12 | |
| Tiered PILOT | $983,199.88 | |
| Motor Vehicle Tax Reimbursement | $3,542,672.92 | |
| Supplemental Revenue Sharing | $780,354 | |
| Mashantucket Pequot & Mohegan Fund Grant | $412,450 | |
| Town Aid Road | $869,483.60 | |
| Local Capital Improvement (LoCIP) | $677666.90 | |
| Municipal Grants-in-Aid | $2,981,068 | |
| Education Cost Sharing | $51,701,477 | |
| Adult Education | $1,043,114 | |
| Special Education and Expansion Development (SEED) | $645,568 | |
| Total State Grants | $63,634,079.21 | |
| Tax Exempt Property as % of 2022 Grand List | 7.90% |
| Form of Government | Board of Directors-Town Manager | |
| CEO Term Length | 2 | |
| Take Office Date | 3 |
| County | Hartford |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 27.7 mi² | |
| Public Roads-Town | 208.61 |
| US Congressional District | 1 | |
| State Senate Districts | 4 | |
| State House | 9 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|