| Population | 27,953 | |
| Median Household Income (2022) | $105,064 | |
| Per Capita Income (2022) | $41,397 | |
| Owner-occupied Housing Unit Rate | 71.26% | |
| Median Home Value (2023) | $387,500 | |
| Median Rent (2023) | $1,568 | |
| Total Households (2025) | $11,282 |
| Total Net Grand List (2023) | $2,815,147,995 | |
| Equalized Net Grand List (ENGL) 2022 | $3,430,306,513 | |
| Adjusted Equalized Net Grand List per Capita | $34,850.68 | |
| Mill Rate-Real and Personal Property(FY 2025) | 33.44 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $68,751,406.73 | |
| Net Personal Property Levy (2025) | $2,846,628.99 | |
| Net Motor Vehicle Levy (2025) | $7,974,824.64 | |
| Total Tax Levy | $79,572,860.36 | |
| Tiered PILOT | $462,357.00 | |
| Mashantucket Pequot & Mohegan Fund Grant | $82,006 | |
| Town Aid Road | $390,354.82 | |
| Local Capital Improvement (LoCIP) | $324,518 | |
| Municipal Grants-in-Aid | $43,500 | |
| Education Cost Sharing | $20,005,957 | |
| Adult Education | $597,146 | |
| Total State Grants | $21,905,838.82 | |
| Tax Exempt Property as % of 2022 Grand List | 18.00% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 2 | |
| Take Office Date | 2 |
| County | New Haven |
| Council of Government (COG) | South Central Regional Council of Governments (SRCOG) |
| Area (sq. miles) | 13.4 mi² | |
| Public Roads-Town | 89.81 |
| US Congressional District | 3 | |
| State Senate Districts | 12 | |
| State House | 86 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|