| Population | 50,918 | |
| Median Household Income (2023) | 70,778 | |
| Per Capita Income (2023) | $33,812 | |
| Owner-occupied Housing Unit Rate | 55.96% | |
| Median Home Value (2023) | 274,900 | |
| Median Rent (2023) | 1,454 | |
| Total Households (2025) | 20,519 |
| Total Net Grand List (2025) | $3,585,555,928 | |
| Equalized Net Grand List (ENGL) 2022 | $6,833,215,360 | |
| Adjusted Equalized Net Grand List per Capita | $24,733.80 | |
| Mill Rate-Real and Personal Property(FY 2025) | 45.90 | |
| Mill Rate-MV (FY 2026) | 32.46 | |
| Net Real Property Levy (FY25) | $129,424,868.40 | |
| Net Personal Property Levy (2025) | $15,575,362.30 | |
| Net Motor Vehicle Levy (2025) | $11,904,436.83 | |
| Total Tax Levy | $156,904,667.50 | |
| Tiered PILOT | $122,496.91 | |
| Motor Vehicle Tax Reimbursement | $1,032,198.64 | |
| Supplemental Revenue Sharing | $200,959 | |
| Mashantucket Pequot & Mohegan Fund Grant | $156,898 | |
| Town Aid Road | $771,860.00 | |
| Local Capital Improvement (LoCIP) | $681636.35 | |
| Municipal Grants-in-Aid | $8,052,926 | |
| Education Cost Sharing | $70,969,366 | |
| Adult Education | $22,163 | |
| Special Education and Expansion Development (SEED) | $85767.52 | |
| Total State Grants | $9,327,202.52 | |
| Tax Exempt Property as % of 2022 Grand List | 2.30% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | HARTFORD |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 18.8 | |
| Public Roads-Town | 148.41 |
| US Congressional District | 1 | |
| State Senate Districts | 3 | |
| State House | 9 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|