| Population | 51,127 | |
| Median Household Income (2022) | $83,489 | |
| Per Capita Income (2022) | $32,527 | |
| Owner-occupied Housing Unit Rate | 55.96% | |
| Median Home Value (2023) | $274,900 | |
| Median Rent (2023) | $1,454 | |
| Total Households (2025) | 20,519 |
| Total Net Grand List (2023) | $2,386,686,192 | |
| Equalized Net Grand List (ENGL) 2022 | $4,991,573,883 | |
| Adjusted Equalized Net Grand List per Capita | $21,748.35 | |
| Mill Rate-Real and Personal Property(FY 2025) | 45.90 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $128,277,943.82 | |
| Net Personal Property Levy (2025) | $14,434,552.86 | |
| Net Motor Vehicle Levy (2025) | $12,318,757.98 | |
| Total Tax Levy | $155,031,254.66 | |
| Tiered PILOT | $3,292,110.47 | |
| Motor Vehicle Tax Reimbursement | $5,028,403.99 | |
| Supplemental Revenue Sharing | $200,959 | |
| Mashantucket Pequot & Mohegan Fund Grant | $156,898 | |
| Town Aid Road | $771,860.00 | |
| Local Capital Improvement (LoCIP) | $681636.35 | |
| Municipal Grants-in-Aid | $8,052,926 | |
| Education Cost Sharing | $70,969,366 | |
| Adult Education | $291,192 | |
| Special Education and Expansion Development (SEED) | $997,394 | |
| Total State Grants | $90,432,784.46 | |
| Tax Exempt Property as % of 2022 Grand List | 2.30% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | Hartford |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 18.8 mi² | |
| Public Roads-Town | 148.41 |
| US Congressional District | 1 | |
| State Senate Districts | 3 | |
| State House | 9 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|