| Population | 61,462 | |
| Median Household Income (2023) | 79,076 | |
| Per Capita Income (2023) | $40,503 | |
| Owner-occupied Housing Unit Rate | 59.88% | |
| Median Home Value (2023) | 252,300 | |
| Median Rent (2023) | 1,305 | |
| Total Households (2025) | 24,737 |
| Total Net Grand List (2025) | $5,526,447,066 | |
| Equalized Net Grand List (ENGL) 2022 | $10,351,969,199 | |
| Adjusted Equalized Net Grand List per Capita | $35,585.29 | |
| Mill Rate-Real and Personal Property(FY 2025) | 33.75 | |
| Mill Rate-MV (FY 2026) | 32.46 | |
| Net Real Property Levy (FY25) | $150,852,953.90 | |
| Net Personal Property Levy (2025) | $18,091,611.70 | |
| Net Motor Vehicle Levy (2025) | $16,125,651.81 | |
| Total Tax Levy | $185,070,217.40 | |
| Tiered PILOT | $900,666.15 | |
| Motor Vehicle Tax Reimbursement | $735,317.50 | |
| Mashantucket Pequot & Mohegan Fund Grant | $400,282 | |
| Town Aid Road | $892,953.42 | |
| Local Capital Improvement (LoCIP) | $740860.78 | |
| Municipal Grants-in-Aid | $4,856,624 | |
| Education Cost Sharing | $55,102,941 | |
| Adult Education | $441,109 | |
| Special Education and Expansion Development (SEED) | $807735.62 | |
| Total State Grants | $70,633,294.46 | |
| Tax Exempt Property as % of 2022 Grand List | 8.10% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | HARTFORD |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) |
| Area (sq. miles) | 27.2 | |
| Public Roads-Town | 226.68 |
| US Congressional District | 1 | |
| State Senate Districts | 31 | |
| State House | 77 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|