| Population | 1,658 | |
| Median Household Income (2023) | 159,365 | |
| Per Capita Income (2023) | $94,705 | |
| Owner-occupied Housing Unit Rate | 74.85% | |
| Median Home Value (2023) | 610,100 | |
| Median Rent (2023) | 1,809 | |
| Total Households (2025) | 703 |
| Total Net Grand List (2025) | $476,596,482 | |
| Equalized Net Grand List (ENGL) 2022 | $833,237,764 | |
| Adjusted Equalized Net Grand List per Capita | $250,635.05 | |
| Mill Rate-Real and Personal Property(FY 2025) | 19.00 | |
| Mill Rate-MV (FY 2026) | 19.00 | |
| Net Real Property Levy (FY25) | $8,352,228.30 | |
| Net Personal Property Levy (2025) | $201,817.90 | |
| Net Motor Vehicle Levy (2025) | $437,192.50 | |
| Total Tax Levy | $8,991,238.70 | |
| Tiered PILOT | $793.41 | |
| Supplemental Revenue Sharing | $400,000 | |
| Mashantucket Pequot & Mohegan Fund Grant | $3,734 | |
| Town Aid Road | $238,156.42 | |
| Local Capital Improvement (LoCIP) | $35048.99 | |
| Municipal Grants-in-Aid | $587 | |
| Education Cost Sharing | $187,715 | |
| Special Education and Expansion Development (SEED) | $170.58 | |
| Total State Grants | $509,893.02 | |
| Tax Exempt Property as % of 2022 Grand List | 7.10% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 4 | |
| Take Office Date | 2 |
| County | LITCHFIELD |
| Council of Government (COG) | Western Connecticut Council of Governments (WESTCOG) |
| Area (sq. miles) | 17.3 | |
| Public Roads-Town | 38.78 |
| US Congressional District | 5 | |
| State Senate Districts | 32 | |
| State House | 69 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|