| Population | 1,671 | |
| Median Household Income (2022) | $149,643 | |
| Per Capita Income (2022) | $92,685 | |
| Owner-occupied Housing Unit Rate | 74.85% | |
| Median Home Value (2023) | $610,100 | |
| Median Rent (2023) | $1,809 | |
| Total Households (2025) | 703 |
| Total Net Grand List (2023) | $463,146,078 | |
| Equalized Net Grand List (ENGL) 2022 | $775,286,814 | |
| Adjusted Equalized Net Grand List per Capita | $295,507.67 | |
| Mill Rate-Real and Personal Property(FY 2025) | 19.00 | |
| Mill Rate-Motor Vehicles | 19.00 | |
| Net Real Property Levy (FY25) | $7,558,048.22 | |
| Net Personal Property Levy (2025) | $123,075.83 | |
| Net Motor Vehicle Levy (2025) | $471,456.67 | |
| Total Tax Levy | $8,152,580.72 | |
| Tiered PILOT | $1,059.84 | |
| Mashantucket Pequot & Mohegan Fund Grant | $3,734 | |
| Town Aid Road | $238,156.42 | |
| Local Capital Improvement (LoCIP) | $35048.99 | |
| Municipal Grants-in-Aid | $587 | |
| Education Cost Sharing | $187,715 | |
| Special Education and Expansion Development (SEED) | $172 | |
| Total State Grants | $466,470.33 | |
| Tax Exempt Property as % of 2022 Grand List | 7.10% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 4 | |
| Take Office Date | 2 |
| County | Litchfield |
| Council of Government (COG) | Western Connecticut Council of Governments (WESTCOG) |
| Area (sq. miles) | 17.3 mi² | |
| Public Roads-Town | 38.78 |
| US Congressional District | 5 | |
| State Senate Districts | 32 | |
| State House | 69 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|