| Population | 4,895 | |
| Median Household Income (2022) | $114,948 | |
| Per Capita Income (2022) | $53,577 | |
| Owner-occupied Housing Unit Rate | 85.71% | |
| Median Home Value (2023) | $348,700 | |
| Median Rent (2023) | $1,112 | |
| Total Households (2025) | $1,951 |
| Total Net Grand List (2023) | $580,947,378 | |
| Equalized Net Grand List (ENGL) 2022 | $822,089,775 | |
| Adjusted Equalized Net Grand List per Capita | $61,901.04 | |
| Mill Rate-Real and Personal Property(FY 2025) | 32.30 | |
| Mill Rate-Motor Vehicles | 32.30 | |
| Net Real Property Levy (FY25) | $16,597,226.39 | |
| Net Personal Property Levy (2025) | $579,812.34 | |
| Net Motor Vehicle Levy (2025) | $1,767,947.44 | |
| Total Tax Levy | $18,944,986.17 | |
| Tiered PILOT | $37,676.17 | |
| Motor Vehicle Tax Reimbursement | $729,620.35 | |
| Supplemental Revenue Sharing | $11,053 | |
| Mashantucket Pequot & Mohegan Fund Grant | $3,244 | |
| Town Aid Road | $199,004.21 | |
| Local Capital Improvement (LoCIP) | $56,831 | |
| Municipal Grants-in-Aid | $24,859 | |
| Education Cost Sharing | $2,683,216 | |
| Adult Education | $5,873 | |
| Total State Grants | $3,751,376.73 | |
| Tax Exempt Property as % of 2022 Grand List | 6.20% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 2 |
| County | Tolland |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 14.7 mi² | |
| Public Roads-Town | 43.35 |
| US Congressional District | 2 | |
| State Senate Districts | 4 | |
| State House | 8 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|