| Population | 22,198 | |
| Median Household Income (2022) | $90,061 | |
| Per Capita Income (2022) | $49,984 | |
| Owner-occupied Housing Unit Rate | 66.41% | |
| Median Home Value (2023) | $269,000 | |
| Median Rent (2023) | $1,681 | |
| Total Households (2025) | 8,992 |
| Total Net Grand List (2023) | $2,592,300,085 | |
| Equalized Net Grand List (ENGL) 2022 | $4,201,955,646 | |
| Adjusted Equalized Net Grand List per Capita | $66,182.12 | |
| Mill Rate-Real and Personal Property(FY 2025) | 35.64 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $72,749,651.78 | |
| Net Personal Property Levy (2025) | $15,873,691.06 | |
| Net Motor Vehicle Levy (2025) | $7,403,058.55 | |
| Total Tax Levy | $96,026,401.39 | |
| Tiered PILOT | $573,747.28 | |
| Motor Vehicle Tax Reimbursement | $1,292,367.93 | |
| Supplemental Revenue Sharing | $291,027 | |
| Mashantucket Pequot & Mohegan Fund Grant | $94,314 | |
| Town Aid Road | $457,380.46 | |
| Local Capital Improvement (LoCIP) | $203728.07 | |
| Municipal Grants-in-Aid | $3,201,687 | |
| Education Cost Sharing | $8,047,852 | |
| Adult Education | $26,126 | |
| Special Education and Expansion Development (SEED) | $113,468 | |
| Total State Grants | $14,299,961.82 | |
| Tax Exempt Property as % of 2022 Grand List | 11.00% |
| Form of Government | Council-Manager | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | Hartford |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 26.2 mi² | |
| Public Roads-Town | 105.57 |
| US Congressional District | 1 | |
| State Senate Districts | 2 | |
| State House | 15 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|