| Population | 19,033 | |
| Median Household Income (2023) | 85,877 | |
| Per Capita Income (2023) | $48,209 | |
| Owner-occupied Housing Unit Rate | 52.07% | |
| Median Home Value (2023) | 269,300 | |
| Median Rent (2023) | 1,405 | |
| Total Households (2025) | 7,455 |
| Total Net Grand List (2025) | $1,422,396,874 | |
| Equalized Net Grand List (ENGL) 2022 | $2,815,812,779 | |
| Adjusted Equalized Net Grand List per Capita | $32,289.51 | |
| Mill Rate-Real and Personal Property(FY 2025) | 28.55 | |
| Mill Rate-MV (FY 2026) | 28.55 | |
| Net Real Property Levy (FY25) | $33,820,833.99 | |
| Net Personal Property Levy (2025) | $2,797,875.19 | |
| Net Motor Vehicle Levy (2025) | $3,765,546.22 | |
| Total Tax Levy | $40,384,255.40 | |
| Tiered PILOT | $150,102.27 | |
| Supplemental Revenue Sharing | $4,459 | |
| Mashantucket Pequot & Mohegan Fund Grant | $113,045 | |
| Town Aid Road | $421,798.58 | |
| Local Capital Improvement (LoCIP) | $262853.05 | |
| Municipal Grants-in-Aid | $85,419 | |
| Education Cost Sharing | $21,332,353 | |
| Adult Education | $119,774 | |
| Special Education and Expansion Development (SEED) | $249802.76 | |
| Total State Grants | $23,936,387.45 | |
| Tax Exempt Property as % of 2022 Grand List | 8.70% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 2 | |
| Take Office Date | December 1 |
| County | NEWHAVEN |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) |
| Area (sq. miles) | 6.2 | |
| Public Roads-Town | 60.31 |
| US Congressional District | 3 | |
| State Senate Districts | 17 | |
| State House | 104 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|