| Population | 3,152 | |
| Median Household Income (2023) | 134,632 | |
| Per Capita Income (2023) | $60,156 | |
| Owner-occupied Housing Unit Rate | 85.49% | |
| Median Home Value (2023) | 375,200 | |
| Median Rent (2023) | 1,165 | |
| Total Households (2025) | 1,173 |
| Total Net Grand List (2025) | $316,646,080 | |
| Equalized Net Grand List (ENGL) 2022 | $623,908,755 | |
| Adjusted Equalized Net Grand List per Capita | $68,324.35 | |
| Mill Rate-Real and Personal Property(FY 2025) | 31.59 | |
| Mill Rate-MV (FY 2026) | 31.59 | |
| Net Real Property Levy (FY25) | $8,411,431.96 | |
| Net Personal Property Levy (2025) | $465,233.32 | |
| Net Motor Vehicle Levy (2025) | $1,126,733.25 | |
| Total Tax Levy | $10,003,438.53 | |
| Tiered PILOT | $11,525.55 | |
| Mashantucket Pequot & Mohegan Fund Grant | $6,680 | |
| Town Aid Road | $247,979.34 | |
| Local Capital Improvement (LoCIP) | $41278.54 | |
| Municipal Grants-in-Aid | $2,620 | |
| Education Cost Sharing | $2,004,782 | |
| Special Education and Expansion Development (SEED) | $17062.09 | |
| Total State Grants | $2,473,690.16 | |
| Tax Exempt Property as % of 2022 Grand List | 4.10% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 4 | |
| Take Office Date | 1 |
| County | TOLLAND |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 15.7 | |
| Public Roads-Town | 33.52 |
| US Congressional District | 2 | |
| State Senate Districts | 4 | |
| State House | 55 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|