| Population | 3,177 | |
| Median Household Income (2022) | $124,167 | |
| Per Capita Income (2022) | $54,197 | |
| Owner-occupied Housing Unit Rate | 85.49% | |
| Median Home Value (2023) | $375,200 | |
| Median Rent (2023) | $1,165 | |
| Total Households (2025) | 1,173 |
| Total Net Grand List (2023) | $319,533,308 | |
| Equalized Net Grand List (ENGL) 2022 | $443,306,244 | |
| Adjusted Equalized Net Grand List per Capita | $51,817.38 | |
| Mill Rate-Real and Personal Property(FY 2025) | 31.59 | |
| Mill Rate-Motor Vehicles | 31.59 | |
| Net Real Property Levy (FY25) | $8,334,144.90 | |
| Net Personal Property Levy (2025) | $467,330.62 | |
| Net Motor Vehicle Levy (2025) | $1,185,321.11 | |
| Total Tax Levy | $9,986,796.63 | |
| Tiered PILOT | $11,512.04 | |
| Supplemental Revenue Sharing | $43,820 | |
| Mashantucket Pequot & Mohegan Fund Grant | $6,680 | |
| Town Aid Road | $247,979.34 | |
| Local Capital Improvement (LoCIP) | $41278.54 | |
| Municipal Grants-in-Aid | $2,620 | |
| Education Cost Sharing | $2,004,782 | |
| Special Education and Expansion Development (SEED) | $16,858 | |
| Total State Grants | $2,375,494.96 | |
| Tax Exempt Property as % of 2022 Grand List | 4.10% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 4 | |
| Take Office Date | 1 |
| County | Tolland |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 15.7 mi² | |
| Public Roads-Town | 33.52 |
| US Congressional District | 2 | |
| State Senate Districts | 4 | |
| State House | 55 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|