| Population | 9,960 | |
| Median Household Income (2022) | $190,536 | |
| Per Capita Income (2022) | $66,603 | |
| Owner-occupied Housing Unit Rate | 72.56% | |
| Median Home Value (2023) | $440,600 | |
| Median Rent (2023) | $1,649 | |
| Total Households (2025) | 4,329 |
| Total Net Grand List (2023) | $1,460,508,116 | |
| Equalized Net Grand List (ENGL) 2022 | $2,174,308,094 | |
| Adjusted Equalized Net Grand List per Capita | $100,370.74 | |
| Mill Rate-Real and Personal Property(FY 2025) | 23.62 | |
| Mill Rate-Motor Vehicles | 23.62 | |
| Net Real Property Levy (FY25) | $29,747,697.87 | |
| Net Personal Property Levy (2025) | $1,182,641.43 | |
| Net Motor Vehicle Levy (2025) | $2,728,509.05 | |
| Total Tax Levy | $33,658,848.35 | |
| Tiered PILOT | $189.39 | |
| Town Aid Road | $397,480.50 | |
| Local Capital Improvement (LoCIP) | $115357.61 | |
| Municipal Grants-in-Aid | $56,908 | |
| Education Cost Sharing | $2,936,816 | |
| Special Education and Expansion Development (SEED) | $25,061 | |
| Total State Grants | $3,531,812.09 | |
| Tax Exempt Property as % of 2022 Grand List | 4.80% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | Litchfield |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) |
| Area (sq. miles) | 36.7 mi² | |
| Public Roads-Town | 97.33 |
| US Congressional District | 5 | |
| State Senate Districts | 32 | |
| State House | 66 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|