| Population | 31,800 | |
| Median Household Income (2023) | 96,324 | |
| Per Capita Income (2023) | $44,375 | |
| Owner-occupied Housing Unit Rate | 65.19% | |
| Median Home Value (2023) | 241,600 | |
| Median Rent (2023) | 1,309 | |
| Total Households (2025) | 12,534 |
| Total Net Grand List (2025) | $2,452,908,379 | |
| Equalized Net Grand List (ENGL) 2022 | $4,691,435,261 | |
| Adjusted Equalized Net Grand List per Capita | $30,258.58 | |
| Mill Rate-Real and Personal Property(FY 2025) | 39.79 | |
| Mill Rate-MV (FY 2026) | 32.46 | |
| Net Real Property Levy (FY25) | $81,310,241.36 | |
| Net Personal Property Levy (2025) | $6,688,013.54 | |
| Net Motor Vehicle Levy (2025) | $7,851,344.04 | |
| Total Tax Levy | $95,849,698.94 | |
| Tiered PILOT | $71,145.89 | |
| Motor Vehicle Tax Reimbursement | $2,036,541.42 | |
| Supplemental Revenue Sharing | $583,399 | |
| Mashantucket Pequot & Mohegan Fund Grant | $147,899 | |
| Town Aid Road | $563,522.24 | |
| Local Capital Improvement (LoCIP) | $373223.12 | |
| Municipal Grants-in-Aid | $341,656 | |
| Education Cost Sharing | $34,096,586 | |
| Adult Education | $249,730 | |
| Special Education and Expansion Development (SEED) | $414787.23 | |
| Total State Grants | $40,835,279.03 | |
| Tax Exempt Property as % of 2022 Grand List | 7.70% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 2 | |
| Take Office Date | 2 |
| County | NEWHAVEN |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) |
| Area (sq. miles) | 16.5 | |
| Public Roads-Town | 113.49 |
| US Congressional District | 3 | |
| State Senate Districts | 17 | |
| State House | 70 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|