| Population | 74,223 | |
| Median Household Income (2023) | 58,613 | |
| Per Capita Income (2023) | $31,171 | |
| Owner-occupied Housing Unit Rate | 39.30% | |
| Median Home Value (2023) | 207,300 | |
| Median Rent (2023) | 1,187 | |
| Total Households (2025) | 29,309 |
| Total Net Grand List (2025) | $3,967,858,955 | |
| Equalized Net Grand List (ENGL) 2022 | $7,381,187,294 | |
| Adjusted Equalized Net Grand List per Capita | $15,653.55 | |
| Mill Rate-Real and Personal Property(FY 2025) | 39.18 | |
| Mill Rate-MV (FY 2026) | 32.46 | |
| Net Real Property Levy (FY25) | $129,649,389.90 | |
| Net Personal Property Levy (2025) | $9,372,556.34 | |
| Net Motor Vehicle Levy (2025) | $13,231,189.13 | |
| Total Tax Levy | $152,253,135.40 | |
| Tiered PILOT | $13,713,309.08 | |
| Motor Vehicle Tax Reimbursement | $3,202,408.30 | |
| Supplemental Revenue Sharing | $2,176,332 | |
| Mashantucket Pequot & Mohegan Fund Grant | $1,980,822 | |
| Town Aid Road | $1,030,993.51 | |
| Local Capital Improvement (LoCIP) | $1515489.11 | |
| Municipal Grants-in-Aid | $2,864,920 | |
| Education Cost Sharing | $124,491,915 | |
| Adult Education | $661,931 | |
| Special Education and Expansion Development (SEED) | $1819728.65 | |
| Total State Grants | $171,421,658.42 | |
| Tax Exempt Property as % of 2022 Grand List | 36.20% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 2 | |
| Take Office Date | One week after election |
| County | HARTFORD |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 13.4 | |
| Public Roads-Town | 163.22 |
| US Congressional District | 5 | |
| State Senate Districts | 6 | |
| State House | 24 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|