| Population | 3,421 | |
| Median Household Income (2023) | $106,731 | |
| Per Capita Income (2023) | $54,429 | |
| Owner-occupied Housing Unit Rate | 60.51% | |
| Median Home Value (2023) | $392,300 | |
| Median Rent (2023) | $1,149 | |
| Total Households (2025) | 1,332 |
| Total Net Grand List (2025) | $532,317,948 | |
| Equalized Net Grand List (ENGL) 2022 | $824,195,361 | |
| Adjusted Equalized Net Grand List per Capita | $87,579.05 | |
| Mill Rate-Real and Personal Property(FY 2025) | 22.58 | |
| Mill Rate-MV (FY 2026) | 22.58 | |
| Net Real Property Levy (FY25) | $10,140,354.83 | |
| Net Personal Property Levy (2025) | $272,884.54 | |
| Net Motor Vehicle Levy (2025) | $1,068,253.48 | |
| Total Tax Levy | $11,481,492.85 | |
| Tiered PILOT | $528.56 | |
| Supplemental Revenue Sharing | $40,552 | |
| Mashantucket Pequot & Mohegan Fund Grant | $4,125 | |
| Town Aid Road | $275,843.24 | |
| Local Capital Improvement (LoCIP) | $49810.66 | |
| Municipal Grants-in-Aid | $7,945 | |
| Education Cost Sharing | $1,218,610 | |
| Special Education and Expansion Development (SEED) | $9,671 | |
| Total State Grants | $1,607,083.86 | |
| Tax Exempt Property as % of 2022 Grand List | 8.20% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 2 |
| County | Litchfield |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) |
| Area (sq. miles) | 19.7 mi² | |
| Public Roads-Town | 45.51 |
| US Congressional District | 5 | |
| State Senate Districts | 30 | |
| State House | 66 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|