| Population | 5,575 | |
| Median Household Income (2023) | 91,114 | |
| Per Capita Income (2023) | $51,029 | |
| Owner-occupied Housing Unit Rate | 58.29% | |
| Median Home Value (2023) | 287,800 | |
| Median Rent (2023) | 1,151 | |
| Total Households (2025) | 2,589 |
| Total Net Grand List (2025) | $654,965,594 | |
| Equalized Net Grand List (ENGL) 2022 | $935,717,249 | |
| Adjusted Equalized Net Grand List per Capita | $51,770.39 | |
| Mill Rate-Real and Personal Property(FY 2025) | 25.42 | |
| Mill Rate-MV (FY 2026) | 25.42 | |
| Net Real Property Levy (FY25) | $14,267,125.97 | |
| Net Personal Property Levy (2025) | $1,098,305.98 | |
| Net Motor Vehicle Levy (2025) | $1,249,263.03 | |
| Total Tax Levy | $16,614,694.98 | |
| Tiered PILOT | $37,775.51 | |
| Mashantucket Pequot & Mohegan Fund Grant | $17,399 | |
| Town Aid Road | $341,917.32 | |
| Local Capital Improvement (LoCIP) | $87491.99 | |
| Municipal Grants-in-Aid | $20,018 | |
| Education Cost Sharing | $3,456,594 | |
| Special Education and Expansion Development (SEED) | $45468.84 | |
| Total State Grants | $4,200,386.77 | |
| Tax Exempt Property as % of 2022 Grand List | 5.00% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 2 |
| County | TOLLAND |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 33.5 | |
| Public Roads-Town | 72.54 |
| US Congressional District | 2 | |
| State Senate Districts | 35 | |
| State House | 53 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|