| Population | 22,497 | |
| Median Household Income (2022) | $102,906 | |
| Per Capita Income (2022) | $45,412 | |
| Owner-occupied Housing Unit Rate | 74.04% | |
| Median Home Value (2023) | $291,600 | |
| Median Rent (2023) | $1,295 | |
| Total Households (2025) | 8,560 |
| Total Net Grand List (2023) | $2,597,285,663 | |
| Equalized Net Grand List (ENGL) 2022 | $3,722,108,140 | |
| Adjusted Equalized Net Grand List per Capita | $51,766.20 | |
| Mill Rate-Real and Personal Property(FY 2025) | 30.04 | |
| Mill Rate-Motor Vehicles | 30.04 | |
| Net Real Property Levy (FY25) | $61,944,191.00 | |
| Net Personal Property Levy (2025) | $4,056,565.00 | |
| Net Motor Vehicle Levy (2025) | $7,325,458.00 | |
| Total Tax Levy | $73,326,214.00 | |
| Tiered PILOT | $456,067.38 | |
| Mashantucket Pequot & Mohegan Fund Grant | $11,631 | |
| Town Aid Road | $471,772.21 | |
| Local Capital Improvement (LoCIP) | $240054.73 | |
| Municipal Grants-in-Aid | $642,281 | |
| Education Cost Sharing | $12,991,496 | |
| Adult Education | $9,444 | |
| Special Education and Expansion Development (SEED) | $158,621 | |
| Total State Grants | $14,979,987.66 | |
| Tax Exempt Property as % of 2022 Grand List | 12.20% |
| Form of Government | Council-Manager | |
| CEO Term Length | 4 | |
| Take Office Date | 1 |
| County | Litchfield |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) |
| Area (sq. miles) | 29.6 mi² | |
| Public Roads-Town | 137.33 |
| US Congressional District | 5 | |
| State Senate Districts | 32 | |
| State House | 68 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|