| Population | 114,869 | |
| Median Household Income (2023) | 51,886 | |
| Per Capita Income (2023) | $29,542 | |
| Owner-occupied Housing Unit Rate | 40.90% | |
| Median Home Value (2023) | 185,400 | |
| Median Rent (2023) | 1,180 | |
| Total Households (2025) | 45,962 |
| Total Net Grand List (2025) | $6,195,785,821 | |
| Equalized Net Grand List (ENGL) 2022 | $14,027,464,968 | |
| Adjusted Equalized Net Grand List per Capita | $19,147.09 | |
| Mill Rate-Real and Personal Property(FY 2025) | 44.98 | |
| Mill Rate-MV (FY 2026) | 32.46 | |
| Net Real Property Levy (FY25) | $222,101,361.20 | |
| Net Personal Property Levy (2025) | $28,670,943.03 | |
| Net Motor Vehicle Levy (2025) | $18,998,781.99 | |
| Total Tax Levy | $269,771,086.30 | |
| Tiered PILOT | $8,692,290.36 | |
| Motor Vehicle Tax Reimbursement | $8,755,672.49 | |
| Supplemental Revenue Sharing | $5,582,559 | |
| Mashantucket Pequot & Mohegan Fund Grant | $2,637,435 | |
| Town Aid Road | $1,485,459.26 | |
| Local Capital Improvement (LoCIP) | $2025721.43 | |
| Municipal Grants-in-Aid | $9,935,497 | |
| Education Cost Sharing | $201,118,542 | |
| Adult Education | $2,262,925 | |
| Special Education and Expansion Development (SEED) | $2649726.38 | |
| Total State Grants | $268,035,740.15 | |
| Tax Exempt Property as % of 2022 Grand List | 28.90% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 4 | |
| Take Office Date | December 1 |
| County | NEWHAVEN |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) |
| Area (sq. miles) | 28.9 | |
| Public Roads-Town | 295.16 |
| US Congressional District | 5 | |
| State Senate Districts | 15 | |
| State House | 68 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|