| Population | 805 | |
| Median Household Income (2022) | $153,846 | |
| Per Capita Income (2022) | $48,678 | |
| Owner-occupied Housing Unit Rate | 89.28% | |
| Median Home Value (2023) | $309,700 | |
| Median Rent (2023) | $1,767 | |
| Total Households (2025) | 414 |
| Total Net Grand List (2023) | $127,926,704 | |
| Equalized Net Grand List (ENGL) 2022 | $193,857,459 | |
| Adjusted Equalized Net Grand List per Capita | $80,844.22 | |
| Mill Rate-Real and Personal Property(FY 2025) | 23.68 | |
| Mill Rate-Motor Vehicles | 23.68 | |
| Net Real Property Levy (FY25) | $2,501,354.49 | |
| Net Personal Property Levy (2025) | $124,713.56 | |
| Net Motor Vehicle Levy (2025) | $251,399.40 | |
| Total Tax Levy | $2,877,467.45 | |
| Tiered PILOT | $20,726.81 | |
| Mashantucket Pequot & Mohegan Fund Grant | $19,013 | |
| Town Aid Road | $165,551.25 | |
| Local Capital Improvement (LoCIP) | $21628.47 | |
| Education Cost Sharing | $211,728 | |
| Adult Education | $1,366 | |
| Special Education and Expansion Development (SEED) | $1,379 | |
| Total State Grants | $441,330.07 | |
| Tax Exempt Property as % of 2022 Grand List | 8.80% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | July 1 (Union holds municipal elections in May) |
| County | Tolland |
| Council of Government (COG) | Northeastern Connecticut Council of Governments (NECCOG) |
| Area (sq. miles) | 29.8 mi² | |
| Public Roads-Town | 23.71 |
| US Congressional District | 2 | |
| State Senate Districts | 35 | |
| State House | 52 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|