| Population | 14,606 | |
| Median Household Income (2023) | 133,264 | |
| Per Capita Income (2023) | $71,734 | |
| Owner-occupied Housing Unit Rate | 88.63% | |
| Median Home Value (2023) | 332,800 | |
| Median Rent (2023) | 1,448 | |
| Total Households (2025) | 5,198 |
| Total Net Grand List (2025) | $1,882,755,592 | |
| Equalized Net Grand List (ENGL) 2022 | $2,689,890,159 | |
| Adjusted Equalized Net Grand List per Capita | $83,130.48 | |
| Mill Rate-Real and Personal Property(FY 2025) | 27.19 | |
| Mill Rate-MV (FY 2026) | 27.19 | |
| Net Real Property Levy (FY25) | $44,644,349.57 | |
| Net Personal Property Levy (2025) | $1,697,686.49 | |
| Net Motor Vehicle Levy (2025) | $4,577,426.36 | |
| Total Tax Levy | $50,919,462.42 | |
| Tiered PILOT | $40,621.46 | |
| Supplemental Revenue Sharing | $322,977 | |
| Town Aid Road | $450,041.82 | |
| Local Capital Improvement (LoCIP) | $172213.08 | |
| Municipal Grants-in-Aid | $85,064 | |
| Education Cost Sharing | $9,105,528 | |
| Adult Education | $8,046 | |
| Special Education and Expansion Development (SEED) | $88934.32 | |
| Total State Grants | $10,690,037.01 | |
| Tax Exempt Property as % of 2022 Grand List | 10.50% |
| Form of Government | Council-Manager | |
| CEO Term Length | 2 | |
| Take Office Date | Day after the election |
| County | TOLLAND |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 40.3 | |
| Public Roads-Town | 133.43 |
| US Congressional District | 2 | |
| State Senate Districts | 35 | |
| State House | 8 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|