| Population | 14,739 | |
| Median Household Income (2022) | $95,905 | |
| Per Capita Income (2022) | $66,010 | |
| Owner-occupied Housing Unit Rate | 88.63% | |
| Median Home Value (2023) | $332,800 | |
| Median Rent (2023) | $1,448 | |
| Total Households (2025) | 5,198 |
| Total Net Grand List (2023) | $1,368,655,409 | |
| Equalized Net Grand List (ENGL) 2022 | $2,379,893,150 | |
| Adjusted Equalized Net Grand List per Capita | $73,216.00 | |
| Mill Rate-Real and Personal Property(FY 2025) | 27.19 | |
| Mill Rate-Motor Vehicles | 27.19 | |
| Net Real Property Levy (FY25) | $42,605,624.64 | |
| Net Personal Property Levy (2025) | $2,193,973.99 | |
| Net Motor Vehicle Levy (2025) | $5,627,516.42 | |
| Total Tax Levy | $50,427,115.05 | |
| Tiered PILOT | $53,404.85 | |
| Motor Vehicle Tax Reimbursement | $1,033,564.57 | |
| Supplemental Revenue Sharing | $322,977 | |
| Town Aid Road | $450,041.82 | |
| Local Capital Improvement (LoCIP) | $172213.08 | |
| Municipal Grants-in-Aid | $85,064 | |
| Education Cost Sharing | $9,105,528 | |
| Adult Education | $6,849 | |
| Special Education and Expansion Development (SEED) | $89,789 | |
| Total State Grants | $11,319,269.22 | |
| Tax Exempt Property as % of 2022 Grand List | 10.50% |
| Form of Government | Council-Manager | |
| CEO Term Length | 2 | |
| Take Office Date | Day after the election |
| County | Tolland |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 40.3 mi² | |
| Public Roads-Town | 133.43 |
| US Congressional District | 2 | |
| State Senate Districts | 35 | |
| State House | 8 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|