| Population | 7,492 | |
| Median Household Income (2023) | 103,218 | |
| Per Capita Income (2023) | $56,568 | |
| Owner-occupied Housing Unit Rate | 73.80% | |
| Median Home Value (2023) | 259,400 | |
| Median Rent (2023) | 1,008 | |
| Total Households (2025) | 3,038 |
| Total Net Grand List (2025) | $662,023,500 | |
| Equalized Net Grand List (ENGL) 2022 | $1,410,084,839 | |
| Adjusted Equalized Net Grand List per Capita | $65,187.97 | |
| Mill Rate-Real and Personal Property(FY 2025) | 35.81 | |
| Mill Rate-MV (FY 2026) | 32.46 | |
| Net Real Property Levy (FY25) | $18,725,803.67 | |
| Net Personal Property Levy (2025) | $2,379,887.27 | |
| Net Motor Vehicle Levy (2025) | $2,311,145.15 | |
| Total Tax Levy | $23,416,836.09 | |
| Tiered PILOT | $31,922.85 | |
| Motor Vehicle Tax Reimbursement | $276,602.68 | |
| Mashantucket Pequot & Mohegan Fund Grant | $16,872 | |
| Town Aid Road | $294,510.56 | |
| Local Capital Improvement (LoCIP) | $74877.04 | |
| Municipal Grants-in-Aid | $395,346 | |
| Education Cost Sharing | $5,481,226 | |
| Adult Education | $9,820 | |
| Special Education and Expansion Development (SEED) | $48412.9 | |
| Total State Grants | $6,891,577.44 | |
| Tax Exempt Property as % of 2022 Grand List | 8.00% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 2 |
| County | LITCHFIELD |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) |
| Area (sq. miles) | 12.2 | |
| Public Roads-Town | 41.20 |
| US Congressional District | 5 | |
| State Senate Districts | 31 | |
| State House | 76 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|