| Population | 11,511 | |
| Median Household Income (2023) | 93,235 | |
| Per Capita Income (2023) | $44,854 | |
| Owner-occupied Housing Unit Rate | 72.87% | |
| Median Home Value (2023) | 243,900 | |
| Median Rent (2023) | 1,106 | |
| Total Households (2025) | 4,569 |
| Total Net Grand List (2025) | $888,914,260 | |
| Equalized Net Grand List (ENGL) 2022 | $2,005,995,211 | |
| Adjusted Equalized Net Grand List per Capita | $41,854.24 | |
| Mill Rate-Real and Personal Property(FY 2025) | 38.59 | |
| Mill Rate-MV (FY 2026) | 32.46 | |
| Net Real Property Levy (FY25) | $26,664,255.07 | |
| Net Personal Property Levy (2025) | $3,178,679.03 | |
| Net Motor Vehicle Levy (2025) | $3,631,388.13 | |
| Total Tax Levy | $33,474,322.23 | |
| Tiered PILOT | $335,777.08 | |
| Motor Vehicle Tax Reimbursement | $772,349.34 | |
| Mashantucket Pequot & Mohegan Fund Grant | $60,839 | |
| Town Aid Road | $527,720.82 | |
| Local Capital Improvement (LoCIP) | $163459.28 | |
| Municipal Grants-in-Aid | $437,917 | |
| Education Cost Sharing | $9,551,487 | |
| Adult Education | $28,864 | |
| Special Education and Expansion Development (SEED) | $93785.16 | |
| Total State Grants | $12,515,769.04 | |
| Tax Exempt Property as % of 2022 Grand List | 9.80% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 2 |
| County | TOLLAND |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 58.8 | |
| Public Roads-Town | 115.68 |
| US Congressional District | 2 | |
| State Senate Districts | 35 | |
| State House | 52 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|