| Population | 11,692 | |
| Median Household Income (2022) | $94,464 | |
| Per Capita Income (2022) | $42,379 | |
| Owner-occupied Housing Unit Rate | 72.87% | |
| Median Home Value (2023) | $243,900 | |
| Median Rent (2023) | $1,106 | |
| Total Households (2025) | $4,569 |
| Total Net Grand List (2023) | $874,556,645 | |
| Equalized Net Grand List (ENGL) 2022 | $1,600,839,720 | |
| Adjusted Equalized Net Grand List per Capita | $40,256.68 | |
| Mill Rate-Real and Personal Property(FY 2025) | 38.59 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $26,644,522.37 | |
| Net Personal Property Levy (2025) | $2,420,337.87 | |
| Net Motor Vehicle Levy (2025) | $3,808,947.65 | |
| Total Tax Levy | $32,873,807.89 | |
| Tiered PILOT | $320,482.51 | |
| Motor Vehicle Tax Reimbursement | $591,930.07 | |
| Mashantucket Pequot & Mohegan Fund Grant | $60,839 | |
| Town Aid Road | $394,932.99 | |
| Local Capital Improvement (LoCIP) | $160,129 | |
| Municipal Grants-in-Aid | $437,917 | |
| Education Cost Sharing | $9,551,487 | |
| Adult Education | $12,823 | |
| Total State Grants | $11,530,540.57 | |
| Tax Exempt Property as % of 2022 Grand List | 9.80% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 2 |
| County | Tolland |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 58.8 mi² | |
| Public Roads-Town | 115.68 |
| US Congressional District | 2 | |
| State Senate Districts | 35 | |
| State House | 52 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|