| Population | 14,315 | |
| Median Household Income (2023) | 142,325 | |
| Per Capita Income (2023) | $68,078 | |
| Owner-occupied Housing Unit Rate | 86.69% | |
| Median Home Value (2023) | 466,800 | |
| Median Rent (2023) | 2,016 | |
| Total Households (2025) | 5,252 |
| Total Net Grand List (2025) | $2,715,211,825 | |
| Equalized Net Grand List (ENGL) 2022 | $4,488,713,250 | |
| Adjusted Equalized Net Grand List per Capita | $134,346.23 | |
| Mill Rate-Real and Personal Property(FY 2025) | 29.10 | |
| Mill Rate-MV (FY 2026) | 29.10 | |
| Net Real Property Levy (FY25) | $64,350,815.83 | |
| Net Personal Property Levy (2025) | $8,160,578.88 | |
| Net Motor Vehicle Levy (2025) | $5,646,658.08 | |
| Total Tax Levy | $78,158,052.79 | |
| Tiered PILOT | $341,431.32 | |
| Supplemental Revenue Sharing | $221,467 | |
| Mashantucket Pequot & Mohegan Fund Grant | $6,408 | |
| Town Aid Road | $370,050.66 | |
| Local Capital Improvement (LoCIP) | $152052.10 | |
| Municipal Grants-in-Aid | $104,962 | |
| Education Cost Sharing | $1,015,498 | |
| Special Education and Expansion Development (SEED) | $2565.82 | |
| Total State Grants | $2,341,682.17 | |
| Tax Exempt Property as % of 2022 Grand List | 6.90% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 10 |
| County | NEWHAVEN |
| Council of Government (COG) | South Central Regional Council of Governments (SRCOG) |
| Area (sq. miles) | 17.4 | |
| Public Roads-Town | 109.34 |
| US Congressional District | 3 | |
| State Senate Districts | 14 | |
| State House | 114 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|