| Population | 39,973 | |
| Median Household Income (2023) | 65,024 | |
| Per Capita Income (2023) | $37,378 | |
| Owner-occupied Housing Unit Rate | 47.76% | |
| Median Home Value (2023) | 231,300 | |
| Median Rent (2023) | 1,203 | |
| Total Households (2025) | 16,840 |
| Total Net Grand List (2025) | $2,871,682,760 | |
| Equalized Net Grand List (ENGL) 2022 | $4,884,268,902 | |
| Adjusted Equalized Net Grand List per Capita | $26,388.60 | |
| Mill Rate-Real and Personal Property(FY 2025) | 34.51 | |
| Mill Rate-MV (FY 2026) | 32.16 | |
| Net Real Property Levy (FY25) | $83,864,053.94 | |
| Net Personal Property Levy (2025) | $6,079,289.21 | |
| Net Motor Vehicle Levy (2025) | $8,203,716.14 | |
| Total Tax Levy | $98,147,059.29 | |
| Tiered PILOT | $3,221,804.80 | |
| Motor Vehicle Tax Reimbursement | $605,822.70 | |
| Supplemental Revenue Sharing | $210,834 | |
| Mashantucket Pequot & Mohegan Fund Grant | $2,360,229 | |
| Town Aid Road | $657,511.08 | |
| Local Capital Improvement (LoCIP) | $522579.64 | |
| Municipal Grants-in-Aid | $187,132 | |
| Education Cost Sharing | $49,231,266 | |
| Adult Education | $417,575 | |
| Special Education and Expansion Development (SEED) | $626198.13 | |
| Total State Grants | $67,081,106.34 | |
| Tax Exempt Property as % of 2022 Grand List | 23.60% |
| Form of Government | Council-Manager | |
| CEO Term Length | 4 | |
| Take Office Date | 1 |
| County | NEWLONDON |
| Council of Government (COG) | Southeastern Connecticut Council of Governments (SCCOG) |
| Area (sq. miles) | 29.5 | |
| Public Roads-Town | 161.89 |
| US Congressional District | 2 | |
| State Senate Districts | 19 | |
| State House | 46 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|