| Population | 39,993 | |
| Median Household Income (2022) | $97,879 | |
| Per Capita Income (2022) | $36,075 | |
| Owner-occupied Housing Unit Rate | 47.76% | |
| Median Home Value (2023) | $231,300 | |
| Median Rent (2023) | $1,203 | |
| Total Households (2025) | 16,840 |
| Total Net Grand List (2023) | $2,857,744,631 | |
| Equalized Net Grand List (ENGL) 2022 | $3,835,308,485 | |
| Adjusted Equalized Net Grand List per Capita | $23,493.94 | |
| Mill Rate-Real and Personal Property(FY 2025) | 34.51 | |
| Mill Rate-Motor Vehicles | 32.16 | |
| Net Real Property Levy (FY25) | $80,481,368.07 | |
| Net Personal Property Levy (2025) | $5,195,704.81 | |
| Net Motor Vehicle Levy (2025) | $8,420,302.55 | |
| Total Tax Levy | $94,097,375.43 | |
| Tiered PILOT | $2,475,091.61 | |
| Motor Vehicle Tax Reimbursement | $158,316.97 | |
| Supplemental Revenue Sharing | $210,834 | |
| Mashantucket Pequot & Mohegan Fund Grant | $2,360,229 | |
| Town Aid Road | $657,511.08 | |
| Local Capital Improvement (LoCIP) | $522579.64 | |
| Municipal Grants-in-Aid | $187,132 | |
| Education Cost Sharing | $49,231,266 | |
| Adult Education | $355,444 | |
| Special Education and Expansion Development (SEED) | $604,989 | |
| Total State Grants | $56,755,903.80 | |
| Tax Exempt Property as % of 2022 Grand List | 23.60% |
| Form of Government | Council-Manager | |
| CEO Term Length | 4 | |
| Take Office Date | 1 |
| County | New London |
| Council of Government (COG) | Southeastern Connecticut Council of Governments (SCCOG) |
| Area (sq. miles) | 29.5 mi² | |
| Public Roads-Town | 161.89 |
| US Congressional District | 2 | |
| State Senate Districts | 19 | |
| State House | 46 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|