| Population | 27,625 | |
| Median Household Income (2023) | 59,098 | |
| Per Capita Income (2023) | $33,687 | |
| Owner-occupied Housing Unit Rate | 37.03% | |
| Median Home Value (2023) | 383,800 | |
| Median Rent (2023) | 1,604 | |
| Total Households (2025) | 11,569 |
| Total Net Grand List (2025) | $2,193,819,750 | |
| Equalized Net Grand List (ENGL) 2022 | $3,984,592,086 | |
| Adjusted Equalized Net Grand List per Capita | $29,239.23 | |
| Mill Rate-Real and Personal Property(FY 2025) | 27.20 | |
| Mill Rate-MV (FY 2026) | 27.20 | |
| Net Real Property Levy (FY25) | $49,642,992.00 | |
| Net Personal Property Levy (2025) | $5,739,898.00 | |
| Net Motor Vehicle Levy (2025) | $4,245,077.00 | |
| Total Tax Levy | $59,627,967.00 | |
| Tiered PILOT | $3,632,360.37 | |
| Motor Vehicle Tax Reimbursement | $2,745,265.89 | |
| Supplemental Revenue Sharing | $2,112,913 | |
| Mashantucket Pequot & Mohegan Fund Grant | $1,667,837 | |
| Town Aid Road | $516,399.01 | |
| Local Capital Improvement (LoCIP) | $364709.86 | |
| Municipal Grants-in-Aid | $2,033,169 | |
| Education Cost Sharing | $31,150,657 | |
| Adult Education | $59,065 | |
| Special Education and Expansion Development (SEED) | $187729.39 | |
| Total State Grants | $27,751,391.85 | |
| Tax Exempt Property as % of 2022 Grand List | 20.20% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 4 | |
| Take Office Date | 1 |
| County | NEWLONDON |
| Council of Government (COG) | Southeastern Connecticut Council of Governments (SCCOG) |
| Area (sq. miles) | 10.8 | |
| Public Roads-Town | 64.46 |
| US Congressional District | 2 | |
| State Senate Districts | 20 | |
| State House | 39 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|