| Population | 137,562 | |
| Median Household Income (2022) | $102,522 | |
| Per Capita Income (2022) | $33,449 | |
| Owner-occupied Housing Unit Rate | 25.42% | |
| Median Home Value (2023) | $249,000 | |
| Median Rent (2023) | $1,442 | |
| Total Households (2025) | 53,424 |
| Total Net Grand List (2023) | $9,018,205,031 | |
| Equalized Net Grand List (ENGL) 2022 | $14,206,850,296 | |
| Adjusted Equalized Net Grand List per Capita | $23,240.14 | |
| Mill Rate-Real and Personal Property(FY 2025) | 39.40 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $294,179,509.23 | |
| Net Personal Property Levy (2025) | $27,940,382.56 | |
| Net Motor Vehicle Levy (2025) | $18,607,574.53 | |
| Total Tax Levy | $340,727,466.32 | |
| Tiered PILOT | $101,377,253.52 | |
| Motor Vehicle Tax Reimbursement | $4,045,203.61 | |
| Supplemental Revenue Sharing | $19,421,822 | |
| Mashantucket Pequot & Mohegan Fund Grant | $5,503,352 | |
| Town Aid Road | $1,708,406.50 | |
| Local Capital Improvement (LoCIP) | $2528712.31 | |
| Municipal Grants-in-Aid | $10,214,643 | |
| Education Cost Sharing | $170,824,330 | |
| Adult Education | $2,740,476 | |
| Special Education and Expansion Development (SEED) | $1,867,881 | |
| Total State Grants | $319,925,319.90 | |
| Tax Exempt Property as % of 2022 Grand List | 52.40% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 2 | |
| Take Office Date | January 1 |
| County | New Haven |
| Council of Government (COG) | South Central Regional Council of Governments (SRCOG) |
| Area (sq. miles) | 20.3 mi² | |
| Public Roads-Town | 226.51 |
| US Congressional District | 3 | |
| State Senate Districts | 11 | |
| State House | 92 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|