| Population | 9,254 | |
| Median Household Income (2022) | $102,078 | |
| Per Capita Income (2022) | $66,102 | |
| Owner-occupied Housing Unit Rate | 83.31% | |
| Median Home Value (2023) | $366,500 | |
| Median Rent (2023) | $1,669 | |
| Total Households (2025) | 3,452 |
| Total Net Grand List (2023) | $935,843,141 | |
| Equalized Net Grand List (ENGL) 2022 | $1,316,194,176 | |
| Adjusted Equalized Net Grand List per Capita | $64,803.59 | |
| Mill Rate-Real and Personal Property(FY 2025) | 36.85 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $27,717,859.13 | |
| Net Personal Property Levy (2025) | $945,853.79 | |
| Net Motor Vehicle Levy (2025) | $3,375,790.87 | |
| Total Tax Levy | $32,039,503.79 | |
| Tiered PILOT | $18,595.02 | |
| Motor Vehicle Tax Reimbursement | $236,135.11 | |
| Supplemental Revenue Sharing | $125,020 | |
| Mashantucket Pequot & Mohegan Fund Grant | $3,350 | |
| Town Aid Road | $316,387.74 | |
| Local Capital Improvement (LoCIP) | $101524.13 | |
| Municipal Grants-in-Aid | $2,216 | |
| Education Cost Sharing | $5,997,693 | |
| Special Education and Expansion Development (SEED) | $43,858 | |
| Total State Grants | $6,844,722.50 | |
| Tax Exempt Property as % of 2022 Grand List | 6.80% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 4 | |
| Take Office Date | 2 |
| County | Tolland |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 37.3 mi² | |
| Public Roads-Town | 78.04 |
| US Congressional District | 2 | |
| State Senate Districts | 19 | |
| State House | 55 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|