| Population | 121,127 | |
| Median Household Income (2023) | 46,411 | |
| Per Capita Income (2023) | $27,841 | |
| Owner-occupied Housing Unit Rate | 22.29% | |
| Median Home Value (2023) | 217,200 | |
| Median Rent (2023) | 1,221 | |
| Total Households (2025) | 49,023 |
| Total Net Grand List (2025) | $4,783,746,405 | |
| Equalized Net Grand List (ENGL) 2022 | $10,824,029,307 | |
| Adjusted Equalized Net Grand List per Capita | $15,013.84 | |
| Mill Rate-Real and Personal Property(FY 2025) | 68.95 | |
| Mill Rate-MV (FY 2026) | 32.46 | |
| Net Real Property Levy (FY25) | $231,220,898.10 | |
| Net Personal Property Levy (2025) | $63,777,738.12 | |
| Net Motor Vehicle Levy (2025) | $16,275,508.41 | |
| Total Tax Levy | $311,274,144.60 | |
| Tiered PILOT | $61,840,789.67 | |
| Motor Vehicle Tax Reimbursement | $21,610,643.72 | |
| Supplemental Revenue Sharing | $15,792,632 | |
| Mashantucket Pequot & Mohegan Fund Grant | $6,136,523 | |
| Town Aid Road | $1,535,289.48 | |
| Local Capital Improvement (LoCIP) | $2777025.63 | |
| Municipal Grants-in-Aid | $9,419,161 | |
| Education Cost Sharing | $226,674,245 | |
| Adult Education | $2,448,875 | |
| Special Education and Expansion Development (SEED) | $3205415.98 | |
| Total State Grants | $385,078,598.03 | |
| Tax Exempt Property as % of 2022 Grand List | 50.50% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 4 | |
| Take Office Date | 1 |
| County | HARTFORD |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 18 | |
| Public Roads-Town | 205.14 |
| US Congressional District | 1 | |
| State Senate Districts | 1 | |
| State House | 1 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|