| Population | 122,129 | |
| Median Household Income (2022) | $107,109 | |
| Per Capita Income (2022) | $25,229 | |
| Owner-occupied Housing Unit Rate | 22.29% | |
| Median Home Value (2023) | $217,200 | |
| Median Rent (2023) | $1,221 | |
| Total Households (2025) | 49,023 |
| Total Net Grand List (2023) | $4,804,790,478 | |
| Equalized Net Grand List (ENGL) 2022 | $6,837,896,972 | |
| Adjusted Equalized Net Grand List per Capita | $9,711.19 | |
| Mill Rate-Real and Personal Property(FY 2025) | 68.95 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $232,175,804.81 | |
| Net Personal Property Levy (2025) | $63,743,519.26 | |
| Net Motor Vehicle Levy (2025) | $16,359,849.05 | |
| Total Tax Levy | $312,279,173.12 | |
| Tiered PILOT | $60,369,357.64 | |
| Motor Vehicle Tax Reimbursement | $21,447,474.55 | |
| Supplemental Revenue Sharing | $15,792,632 | |
| Mashantucket Pequot & Mohegan Fund Grant | $6,136,523 | |
| Town Aid Road | $1,535,289.48 | |
| Local Capital Improvement (LoCIP) | $2777025.63 | |
| Municipal Grants-in-Aid | $9,419,161 | |
| Education Cost Sharing | $226,674,245 | |
| Adult Education | $2,084,506 | |
| Special Education and Expansion Development (SEED) | $3,419,327 | |
| Total State Grants | $349,472,868.30 | |
| Tax Exempt Property as % of 2022 Grand List | 50.50% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 4 | |
| Take Office Date | 1 |
| County | Hartford |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 18 mi² | |
| Public Roads-Town | 205.14 |
| US Congressional District | 1 | |
| State Senate Districts | 1 | |
| State House | 1 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|