| Population | 61,510 | |
| Median Household Income (2022) | $119,252 | |
| Per Capita Income (2022) | $43,753 | |
| Owner-occupied Housing Unit Rate | 56.19% | |
| Median Home Value (2023) | $281,000 | |
| Median Rent (2023) | $1,677 | |
| Total Households (2025) | 23,195 |
| Total Net Grand List (2023) | $4,327,951,834 | |
| Equalized Net Grand List (ENGL) 2022 | $8,041,857,100 | |
| Adjusted Equalized Net Grand List per Capita | $39,310.02 | |
| Mill Rate-Real and Personal Property(FY 2025) | 51.88 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $203,212,773.44 | |
| Net Personal Property Levy (2025) | $11,094,307.86 | |
| Net Motor Vehicle Levy (2025) | $14,116,741.15 | |
| Total Tax Levy | $228,423,822.45 | |
| Tiered PILOT | $8,156,526.79 | |
| Motor Vehicle Tax Reimbursement | $11,529,821.77 | |
| Supplemental Revenue Sharing | $1,646,236 | |
| Mashantucket Pequot & Mohegan Fund Grant | $725,946 | |
| Town Aid Road | $876,800.47 | |
| Local Capital Improvement (LoCIP) | $697259.96 | |
| Municipal Grants-in-Aid | $286,689 | |
| Education Cost Sharing | $42,723,021 | |
| Adult Education | $362,823 | |
| Special Education and Expansion Development (SEED) | $580,224 | |
| Total State Grants | $67,560,667.35 | |
| Tax Exempt Property as % of 2022 Grand List | 16.10% |
| Form of Government | Council-Manager | |
| CEO Term Length | 4 | |
| Take Office Date | Last Sunday in November |
| County | New Haven |
| Council of Government (COG) | South Central Regional Council of Governments (SRCOG) |
| Area (sq. miles) | 33.3 mi² | |
| Public Roads-Town | 207.09 |
| US Congressional District | 3 | |
| State Senate Districts | 11 | |
| State House | 88 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|