| Population | 11,683 | |
| Median Household Income (2022) | $74,207 | |
| Per Capita Income (2022) | $39,616 | |
| Owner-occupied Housing Unit Rate | 71.83% | |
| Median Home Value (2023) | $266,800 | |
| Median Rent (2023) | $1,105 | |
| Total Households (2025) | 4,901 |
| Total Net Grand List (2023) | $931,788,861 | |
| Equalized Net Grand List (ENGL) 2022 | $1,296,763,921 | |
| Adjusted Equalized Net Grand List per Capita | $30,325.01 | |
| Mill Rate-Real and Personal Property(FY 2025) | 27.18 | |
| Mill Rate-Motor Vehicles | 27.18 | |
| Net Real Property Levy (FY25) | $404,799,300.82 | |
| Net Personal Property Levy (2025) | $8,940,265.32 | |
| Net Motor Vehicle Levy (2025) | $12,356,502.20 | |
| Total Tax Levy | $426,096,068.34 | |
| Tiered PILOT | $54,299.76 | |
| Mashantucket Pequot & Mohegan Fund Grant | $55,478 | |
| Town Aid Road | $352,649.66 | |
| Local Capital Improvement (LoCIP) | $134550.17 | |
| Municipal Grants-in-Aid | $31,895 | |
| Education Cost Sharing | $10,925,151 | |
| Adult Education | $27,471 | |
| Special Education and Expansion Development (SEED) | $137,127 | |
| Total State Grants | $11,718,457.51 | |
| Tax Exempt Property as % of 2022 Grand List | 9.30% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 2 |
| County | New London |
| Council of Government (COG) | Southeastern Connecticut Council of Governments (SCCOG) |
| Area (sq. miles) | 37.1 mi² | |
| Public Roads-Town | 80.40 |
| US Congressional District | 2 | |
| State Senate Districts | 18 | |
| State House | 45 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|