| Population | 11,751 | |
| Median Household Income (2022) | $116,023 | |
| Per Capita Income (2022) | $61,389 | |
| Owner-occupied Housing Unit Rate | 90.33% | |
| Median Home Value (2023) | $363,300 | |
| Median Rent (2023) | $1,327 | |
| Total Households (2025) | $4,363 |
| Total Net Grand List (2023) | $1,393,615,616 | |
| Equalized Net Grand List (ENGL) 2022 | $2,009,064,797 | |
| Adjusted Equalized Net Grand List per Capita | $75,889.73 | |
| Mill Rate-Real and Personal Property(FY 2025) | 34.21 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $9,513,648.75 | |
| Net Personal Property Levy (2025) | $242,434.17 | |
| Net Motor Vehicle Levy (2025) | $681,259.80 | |
| Total Tax Levy | $10,437,342.72 | |
| Tiered PILOT | $12,896.56 | |
| Town Aid Road | $253,539.37 | |
| Local Capital Improvement (LoCIP) | $121,471 | |
| Municipal Grants-in-Aid | $35,332 | |
| Education Cost Sharing | $5,278,314 | |
| Adult Education | $4,041 | |
| Total State Grants | $5,705,593.93 | |
| Tax Exempt Property as % of 2022 Grand List | 5.80% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 2 |
| County | Hartford |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 40.8 mi² | |
| Public Roads-Town | 92.97 |
| US Congressional District | 1 | |
| State Senate Districts | 7 | |
| State House | 62 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|