| Population | 16,585 | |
| Median Household Income (2022) | $124,495 | |
| Per Capita Income (2022) | $57,995 | |
| Owner-occupied Housing Unit Rate | 66.36% | |
| Median Home Value (2023) | $351,900 | |
| Median Rent (2023) | $1,689 | |
| Total Households (2025) | 6,329 |
| Total Net Grand List (2023) | $1,560,726,730 | |
| Equalized Net Grand List (ENGL) 2022 | $2,763,937,622 | |
| Adjusted Equalized Net Grand List per Capita | $64,145.29 | |
| Mill Rate-Real and Personal Property(FY 2025) | 37.10 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $40,317,161.69 | |
| Net Personal Property Levy (2025) | $734,833.62 | |
| Net Motor Vehicle Levy (2025) | $3,222,192.46 | |
| Total Tax Levy | $44,274,187.77 | |
| Tiered PILOT | $10,369.97 | |
| Motor Vehicle Tax Reimbursement | $769,146.27 | |
| Mashantucket Pequot & Mohegan Fund Grant | $4,081 | |
| Town Aid Road | $458,058.15 | |
| Local Capital Improvement (LoCIP) | $169432.39 | |
| Municipal Grants-in-Aid | $223,527 | |
| Education Cost Sharing | $10,341,646 | |
| Adult Education | $20,439 | |
| Special Education and Expansion Development (SEED) | $109,177 | |
| Total State Grants | $12,105,844.99 | |
| Tax Exempt Property as % of 2022 Grand List | 5.20% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | Tolland |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 34.6 mi² | |
| Public Roads-Town | 101.80 |
| US Congressional District | 2 | |
| State Senate Districts | 3 | |
| State House | 57 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|