| Population | 16,455 | |
| Median Household Income (2023) | 129,913 | |
| Per Capita Income (2023) | $57,643 | |
| Owner-occupied Housing Unit Rate | 66.36% | |
| Median Home Value (2023) | 351,900 | |
| Median Rent (2023) | 1,689 | |
| Total Households (2025) | 6,329 |
| Total Net Grand List (2025) | $1,555,246,040 | |
| Equalized Net Grand List (ENGL) 2022 | $3,468,582,345 | |
| Adjusted Equalized Net Grand List per Capita | $65,855.19 | |
| Mill Rate-Real and Personal Property(FY 2025) | 37.10 | |
| Mill Rate-MV (FY 2026) | 32.46 | |
| Net Real Property Levy (FY25) | $47,792,695.11 | |
| Net Personal Property Levy (2025) | $2,890,376.52 | |
| Net Motor Vehicle Levy (2025) | $5,959,689.51 | |
| Total Tax Levy | $56,642,761.14 | |
| Tiered PILOT | $10,655.35 | |
| Motor Vehicle Tax Reimbursement | $968,740.51 | |
| Mashantucket Pequot & Mohegan Fund Grant | $4,081 | |
| Town Aid Road | $458,058.15 | |
| Local Capital Improvement (LoCIP) | $169432.39 | |
| Municipal Grants-in-Aid | $223,527 | |
| Education Cost Sharing | $10,341,646 | |
| Adult Education | $24,011 | |
| Special Education and Expansion Development (SEED) | $104131.94 | |
| Total State Grants | $12,782,581.12 | |
| Tax Exempt Property as % of 2022 Grand List | 5.20% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | TOLLAND |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 34.6 | |
| Public Roads-Town | 101.80 |
| US Congressional District | 2 | |
| State Senate Districts | 3 | |
| State House | 57 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|