| Population | 12,487 | |
| Median Household Income (2023) | 79,500 | |
| Per Capita Income (2023) | $46,280 | |
| Owner-occupied Housing Unit Rate | 58.63% | |
| Median Home Value (2023) | 242,300 | |
| Median Rent (2023) | 1,453 | |
| Total Households (2025) | 5,775 |
| Total Net Grand List (2025) | $885,786,443 | |
| Equalized Net Grand List (ENGL) 2022 | $2,103,650,276 | |
| Adjusted Equalized Net Grand List per Capita | $42,715.01 | |
| Mill Rate-Real and Personal Property(FY 2025) | 43.20 | |
| Mill Rate-MV (FY 2026) | 32.46 | |
| Net Real Property Levy (FY25) | $29,773,538.44 | |
| Net Personal Property Levy (2025) | $4,183,646.44 | |
| Net Motor Vehicle Levy (2025) | $3,106,773.04 | |
| Total Tax Levy | $37,063,957.92 | |
| Tiered PILOT | $1,583,725.18 | |
| Motor Vehicle Tax Reimbursement | $1,135,690.37 | |
| Supplemental Revenue Sharing | $205,327 | |
| Mashantucket Pequot & Mohegan Fund Grant | $207,304 | |
| Town Aid Road | $348,856.27 | |
| Local Capital Improvement (LoCIP) | $157663.18 | |
| Municipal Grants-in-Aid | $14,728 | |
| Education Cost Sharing | $10,990,454 | |
| Adult Education | $133,165 | |
| Special Education and Expansion Development (SEED) | $169241.96 | |
| Total State Grants | $15,812,463.04 | |
| Tax Exempt Property as % of 2022 Grand List | 15.80% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | NEWHAVEN |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) |
| Area (sq. miles) | 5.3 | |
| Public Roads-Town | 41.19 |
| US Congressional District | 3 | |
| State Senate Districts | 17 | |
| State House | 104 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|