| Population | 87,263 | |
| Median Household Income (2023) | 83,393 | |
| Per Capita Income (2023) | $45,585 | |
| Owner-occupied Housing Unit Rate | 51.55% | |
| Median Home Value (2023) | 381,600 | |
| Median Rent (2023) | 1,804 | |
| Total Households (2025) | 32,652 |
| Total Net Grand List (2025) | $10,472,942,705 | |
| Equalized Net Grand List (ENGL) 2022 | $18,604,608,761 | |
| Adjusted Equalized Net Grand List per Capita | $51,567.84 | |
| Mill Rate-Real and Personal Property(FY 2025) | 24.99 | |
| Mill Rate-MV (FY 2026) | 24.99 | |
| Net Real Property Levy (FY25) | $224,081,703.50 | |
| Net Personal Property Levy (2025) | $16,869,404.12 | |
| Net Motor Vehicle Levy (2025) | $20,238,640.23 | |
| Total Tax Levy | $261,189,747.80 | |
| Tiered PILOT | $6,696,961.79 | |
| Supplemental Revenue Sharing | $2,218,855 | |
| Mashantucket Pequot & Mohegan Fund Grant | $678,398 | |
| Town Aid Road | $1,170,969.36 | |
| Local Capital Improvement (LoCIP) | $841218.68 | |
| Municipal Grants-in-Aid | $15,027,544 | |
| Education Cost Sharing | $62,336,919 | |
| Adult Education | $501,548 | |
| Special Education and Expansion Development (SEED) | $556498.98 | |
| Total State Grants | $94,573,163.26 | |
| Tax Exempt Property as % of 2022 Grand List | 15.70% |
| Form of Government | Mayor-Council | |
| CEO Term Length | 2 | |
| Take Office Date | December 1 |
| County | FAIRFIELD |
| Council of Government (COG) | Western Connecticut Council of Governments (WESTCOG) |
| Area (sq. miles) | 44.3 | |
| Public Roads-Town | 242.16 |
| US Congressional District | 5 | |
| State Senate Districts | 24 | |
| State House | 2 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|