| Population | 5,359 | |
| Median Household Income (2022) | $124,311 | |
| Per Capita Income (2022) | $53,606 | |
| Owner-occupied Housing Unit Rate | 80.03% | |
| Median Home Value (2023) | $321,500 | |
| Median Rent (2023) | $869 | |
| Total Households (2025) | 2,122 |
| Total Net Grand List (2023) | $593,838,885 | |
| Equalized Net Grand List (ENGL) 2022 | $834,132,685 | |
| Adjusted Equalized Net Grand List per Capita | $57,774.33 | |
| Mill Rate-Real and Personal Property(FY 2025) | 29.27 | |
| Mill Rate-Motor Vehicles | 29.27 | |
| Net Real Property Levy (FY25) | $13,944,387.84 | |
| Net Personal Property Levy (2025) | $932,634.37 | |
| Net Motor Vehicle Levy (2025) | $1,733,052.56 | |
| Total Tax Levy | $16,610,074.77 | |
| Tiered PILOT | $6,186.50 | |
| Supplemental Revenue Sharing | $28,393 | |
| Mashantucket Pequot & Mohegan Fund Grant | $4,857 | |
| Town Aid Road | $271,649.84 | |
| Local Capital Improvement (LoCIP) | $57439.95 | |
| Municipal Grants-in-Aid | $26,763 | |
| Education Cost Sharing | $2,316,189 | |
| Adult Education | $2,802 | |
| Special Education and Expansion Development (SEED) | $19,146 | |
| Total State Grants | $2,733,407.30 | |
| Tax Exempt Property as % of 2022 Grand List | 4.90% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 4 | |
| Take Office Date | 3 |
| County | Tolland |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 22 mi² | |
| Public Roads-Town | 43.79 |
| US Congressional District | 2 | |
| State Senate Districts | 19 | |
| State House | 8 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|