| Population | 5,300 | |
| Median Household Income (2023) | 127,000 | |
| Per Capita Income (2023) | $56,435 | |
| Owner-occupied Housing Unit Rate | 80.03% | |
| Median Home Value (2023) | 321,500 | |
| Median Rent (2023) | 869 | |
| Total Households (2025) | 2,122 |
| Total Net Grand List (2025) | $587,385,914 | |
| Equalized Net Grand List (ENGL) 2022 | $1,223,108,110 | |
| Adjusted Equalized Net Grand List per Capita | $74,886.10 | |
| Mill Rate-Real and Personal Property(FY 2025) | 29.27 | |
| Mill Rate-MV (FY 2026) | 29.27 | |
| Net Real Property Levy (FY25) | $14,581,183.23 | |
| Net Personal Property Levy (2025) | $1,011,692.50 | |
| Net Motor Vehicle Levy (2025) | $1,524,328.58 | |
| Total Tax Levy | $17,117,204.31 | |
| Tiered PILOT | $6,420.53 | |
| Mashantucket Pequot & Mohegan Fund Grant | $4,857 | |
| Town Aid Road | $271,649.84 | |
| Local Capital Improvement (LoCIP) | $57439.95 | |
| Municipal Grants-in-Aid | $26,763 | |
| Education Cost Sharing | $2,316,189 | |
| Adult Education | $3,292 | |
| Special Education and Expansion Development (SEED) | $24784.19 | |
| Total State Grants | $2,855,052.25 | |
| Tax Exempt Property as % of 2022 Grand List | 4.90% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 4 | |
| Take Office Date | 3 |
| County | TOLLAND |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 22 | |
| Public Roads-Town | 43.79 |
| US Congressional District | 2 | |
| State Senate Districts | 19 | |
| State House | 8 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|